Destinations & Daily Frequencies:
Kumasi (KMS) – 6 to 8 flights daily
Tamale (TML) – 3 to 5 flights daily
Takoradi (TKD) – 2 to 3 flights daily
Wa (WZA) – Flights available (not daily; approx. 3 per week)
Regional: Lagos, Abuja, Freetown, Monrovia, Abidjan – 1 flight daily or several per week, depending on route
Destinations & Daily Frequencies:
Kumasi (KMS) – 5 to 7 flights daily
Tamale (TML) – 2 to 3 flights daily
Takoradi (TKD) – 1 to 2 flights daily
Sunyani & Wa airport – Limited flights, around 2–3 per week
| Airline | Key Routes from Accra | Frequency | ||
|---|---|---|---|---|
| 1–2 flights daily | ||||
| 2–3 flights daily | ||||
| 1–2 flights daily | ||||
| Daily | ||||
| Daily | |||
| Daily | ||||
| Daily | |||
| 1–2 flights daily | |||
| 4–5 flights weekly | ||||
| Charter/executive domestic & medevac | On demand | |||
| Few times weekly | |||
| Few times weekly | |||
| Daily | ||||
| Daily | ||||
| 3–4 times weekly | ||||
| 3–4 times weekly | |||
| Daily | ||||
| 3–4 times weekly | |||
| Daily | ||||
| 3–4 times weekly | ||||
| 1–2 flights daily | ||||
| 5 flights weekly |
Total Airlines: Over 20 scheduled international carriers, plus domestic operators
Top Destinations (by frequency): Kumasi, Lagos, London, Amsterdam, Nairobi, Dubai
Most Served Region: West Africa (Lagos, Abuja, Abidjan, Freetown, Monrovia, Lomé)
U.S. Flights: Delta and United (New York, Washington DC, Atlanta route begins late 2025)
| Route | Monthly Departures | Avg. Daily Flights | Airlines |
|---|---|---|---|
| Accra → Lagos (LOS) | ~189 | ~6–7 flights/day | Air Peace, AWA, Ibom Air |
| Accra → Abidjan (ABJ) | ~110 | ~3–4 flights/day | Air Côte d’Ivoire, MEA, South African |
| Accra → Lomé (LFW) | ~83 | ~2–3 flights/day | ASKY, Brussels, United |
| Accra → Monrovia (ROB) | ~59 | ~2 flights/day | ASKY, Air Peace, Kenya Airways |
| Accra → Freetown (FNA) | ~50 | ~1–2 flights/day | ASKY, Kenya Airways |
| Route | Monthly Departures | Avg. Daily Flights | Airlines |
|---|---|---|---|
| Accra → Amsterdam (AMS) | ~31 | ~1 daily | |
| Accra → London (LHR or LGW) | ~31 | ~1 daily | |
| Accra → Dubai (DXB) | ~31 | ~1 daily | |
| Accra → Istanbul (IST) | ~50 | ~1–2 daily | |
| Accra → Addis Ababa (ADD) | ~59 | ~2 daily | |
| Accra → Washington D.C. (IAD) | ~22 | ~5 flights/week | |
| Accra → Johannesburg (JNB) | ~18 | ~4–5 flights/week | |
| Accra → Doha (DOH) | ~16 | ~3–4 flights/week | |
| Accra → Lisbon (LIS) | ~14 | ~3–4 flights/week | |
| Accra → Cairo (CAI) | ~12 | ~3 flights/week |
Dubai, Amsterdam, and London are the most active long-haul destinations.
New U.S. routes (e.g. Washington D.C.) are growing steadily.
Middle East traffic is consistent but not yet at daily frequency levels for all airlines.
Your ultimate guide to cultural, historic, and soul-stirring adventures. Whether you're returning to your ancestral land or exploring Ghana for the first time, we offer curated journeys that connect you deeply to the spirit of West Africa. From powerful walks through Cape Coast & Elmina slave castles to the vibrant rhythms of Accra’s nightlife. From sacred village ceremonies to awe-inspiring natural beauty — your journey starts here!